term	med	med_sd	min	max	justice	just_pr	Harlan	Black	Douglas	Stewart	Marshall	Brennan	White	Warren	Clark	Frnkfrtr	Whittakr	Burton	Reed	Fortas	Goldberg	Minton	Jackson	Burger	Blackmun	Powell	Rehnqust	Stevens	OConnor	Scalia	Kennedy	Souter	Thomas	Ginsburg	Breyer	Rutledge	Murphy	Vinson	Byrnes	Suthrlnd	Cardozo	Brandeis	Butler	McRynlds	Hughes	Roberts	Stone
1937	-.466	.23	-2.855	2.825	"Hughes"	.467		0											.0255																					0	.0025	.4444	0	0	.467	.0086	.052
1938	-.616	.237	-3.147	2.817	"Stone"	.456		0	0							.011			.0338																							.4168	0	0	.0827	0	.4557
1939	-.968	.245	-3.238	2.576	"Reed"	.734		0	0							.1471			.734																		.0142							0	0	0	.1047
1940	-.575	.236	-3.27	2.111	"Reed"	.648		0	0							.3198			.648																		0							0	0	0	.0322
1941	-.13	.228	-3.159	1.884	"Byrnes"	.536		0	0							.0522			.3951				.0162														0		.5364							0	.0001
1942	.141	.229	-2.882	2.141	"Reed"	.576		0	0							.0142			.5757				.2029													0	0									0	.2072
1943	.014	.23	-2.548	2.518	"Reed"	.744		0	0							.0002			.744				.1291													0	0									0	.1267
1944	-.197	.225	-2.411	2.883	"Reed"	.999		0	0							0			.999				.001													0	0									0	0
1945	-.005	.216	-2.041	.778	"Reed"	.994		0	0							.0002		.003	.9944				.0018													0	0										.0006
1946	.244	.178	-1.892	1.099	"Reed"	.864		0	0							0		.0159	.8643				0													0	0	.1198									
1947	.506	.155	-1.833	1.169	"Reed"	.53		0	0							.0079		.005	.5298				.0001													0	0	.4572									
1948	.584	.169	-1.86	1.302	"Frankfurter"	.582		0	0							.5821		.0071	.382				0													0	0	.0288									
1949	.891	.193	-1.703	1.265	"Burton"	.275		0	0						.1998	.0063		.2749	.1564			.0913	.1612															.1101									
1950	.915	.191	-1.638	1.357	"Burton"	.431		0	0						.2186	0		.4313	.0936			.0249	.1758															.0558									
1951	.894	.211	-1.666	1.466	"Burton"	.66		0	0						.0887	0		.6603	.0668			.0137	.1636															.0069									
1952	1.032	.265	-2.247	1.417	"Clark"	.309		0	0						.3088	0		.1613	.0897			.195	.1626															.0826									
1953	.567	.288	-2.843	1.466	"Clark"	.699		0	0					.0002	.6994	.1108		0	0			.0872	.1024																								
1954	.378	.303	-3.429	1.471	"Frankfurter"	.869	.0154	0	0					0	.1098	.8686		0	0			.0062																									
1955	.654	.327	-3.877	1.296	"Frankfurter"	.792	.0063	0	0					0	.0005	.7922		.0006	.032			.1684																									
1956	.492	.343	-4.26	1.371	"Clark"	.499	.0004	0	0			0		0	.4993	.1698	.0713	.0016	.2576																												
1957	.605	.364	-4.546	1.599	"Clark"	.996	0	0	0			0		0	.9955	.0002	.0036	.0007																													
1958	.539	.39	-4.767	1.756	"Clark"	.977	0	0	0	.0227		0		0	.9773	0	0																														
1959	.426	.425	-4.905	1.898	"Clark"	.943	0	0	0	.0569		0		0	.9431	0	0																														
1960	.527	.46	-5.024	1.988	"Stewart"	.947	0	0	0	.9473		0		0	.0527	0	0																														
1961	.17	.497	-5.125	2.251	"White"	.499	0	0	0	.1589		.0012	.4988	0	.3409	0	.0002																														
1962	-.757	.536	-5.211	2.461	"Goldberg"	.864	0	0	0	0		.1336	0	.002	0						.8644																										
1963	-.79	.563	-5.313	2.473	"Brennan"	.678	0	.0007	0	0		.6775	0	.0054	0						.3164																										
1964	-.525	.579	-5.472	2.285	"Goldberg"	.706	0	.0324	0	0		.2511	.0059	.0027	.0018						.7061																										
1965	-.566	.594	-5.608	2.153	"Black"	.895	0	.8947	0	0		.0953	.0012	.0042	.0019					.0027																											
1966	-.296	.61	-5.731	1.84	"Black"	.993	0	.9932	0	0		0	.0017	0	.0051					0																											
1967	-.841	.626	-5.853	1.286	"Marshall"	.625	0	0	0	0	.6251	.1744	0	.0542						.1463																											
1968	-.781	.637	-5.964	.806	"Marshall"	.334	0	0	0	0	.3335	.3085	0	.0328						.3252																											
1969	.187	.652	-6.041	1.941	"Black"	.494	.0076	.4943	0	.0117	.0001	0	.4863											0																							
1970	.484	.66	-6.12	2.203	"Harlan"	.446	.4456	.0077	0	.2623	0	0	.2844											0	0																						
1971	.765	.671	-6.19	3.547	"White"	1			0	.0001	0	0	.9997											0	0	.0002	0																				
1972	1.026	.698	-6.209	3.908	"White"	.907			0	0	0	0	.9066											0	.0045	.0889	0																				
1973	.625	.715	-6.252	4.148	"White"	.615			0	.3847	0	0	.6152											0	0	.0001	0																				
1974	.609	.729	-6.318	4.219	"White"	.883			0	.1101	0	0	.8832											0	.0058	.0009	0																				
1975	.58	.206	-2.53	4.313	"Stewart"	.516				.5156	0	0	.4593											0	.0203	.0046	0	.0002																			
1976	.477	.218	-2.814	4.257	"Stewart"	.673				.6729	0	0	.1348											0	.149	.0433	0	0																			
1977	.226	.223	-2.947	4.198	"Blackmun"	.56				.3381	0	0	.0097											0	.5597	.0504	0	.0421																			
1978	.111	.223	-3.083	4.205	"Blackmun"	.893				.0011	0	0	.1047											0	.8928	0	0	.0014																			
1979	.147	.26	-3.279	4.227	"White"	.938				.0117	0	0	.9378											0	.0496	0	0	.0009																			
1980	.075	.284	-3.438	4.071	"White"	.945				.0001	0	0	.9448											0	.049	0	0	.0061																			
1981	.022	.298	-3.556	3.921	"White"	.981					0	0	.9814											0	.0002	0	0	.0184	0																		
1982	.461	.307	-3.722	3.831	"White"	1					0	0	1											0	0	0	0	0	0																		
1983	.728	.32	-3.77	3.756	"White"	.879					0	0	.8787											0	0	.1213	0	0	0																		
1984	.656	.331	-3.839	3.571	"Powell"	.945					0	0	.0547											0	0	.9453	0	0	0																		
1985	.773	.337	-3.915	3.375	"Powell"	.982					0	0	.0118											0	0	.9825	0	0	.0057																		
1986	.741	.343	-4.097	3.139	"Powell"	.995					0	0	.0042												0	.995	0	0	.0005	.0003																	
1987	.907	.357	-4.241	2.732	"White"	.795					0	0	.7952												0		0	0	.0019	.0005	.2024																
1988	1.004	.38	-4.314	2.597	"White"	.959					0	0	.9589												0		0	0	.0215	.0003	.0193																
1989	.779	.412	-4.297	2.422	"White"	.997					0	0	.9972												0		0	0	.0006	0	.0022																
1990	.872	.493	-4.124	2.216	"Souter"	.479					0		.0165												0		0	0	.3996	0	.105	.4789															
1991	.618	.208	-2.088	2.648	"Souter"	.343							.2144												0		0	0	.2682	0	.1743	.3431	0														
1992	.683	.235	-2.25	2.865	"O'Connor"	.68							.175												0		0	0	.6802	0	.1447	.0001	0														
1993	.695	.255	-2.456	3.191	"Kennedy"	.77																			0		0	0	.2302	0	.7698	0	0	0													
1994	.58	.264	-2.802	3.367	"O'Connor"	.561																					0	0	.5607	0	.4393	0	0	0	0												
1995	.526	.269	-3.021	3.455	"Kennedy"	.74																					0	0	.2605	0	.7395	0	0	0	0												
1996	.645	.278	-3.118	3.561	"Kennedy"	.739																					0	0	.2612	0	.7388	0	0	0	0												
1997	.61	.294	-3.072	3.609	"Kennedy"	.919																					0	0	.0807	0	.9193	0	0	0	0												
1998	.657	.302	-3.021	3.666	"Kennedy"	.574																					0	0	.4261	0	.5739	0	0	0	0												
1999	.711	.313	-2.931	3.721	"O'Connor"	.901																					0	0	.901	0	.099	0	0	0	0												
2000	.467	.34	-2.79	3.819	"O'Connor"	.992																					0	0	.9919	0	.0081	0	0	0	0												
2001	.311	.367	-2.715	3.83	"O'Connor"	1																					0	0	1	0	0	0	0	0	0												
2002	.247	.415	-2.618	3.857	"O'Connor"	.998																					.0003	0	.9982	0	.0015	0	0	0	0												
