term	med	med_sd	min	max	justice	just_pr	Harlan	Black	Douglas	Stewart	Marshall	Brennan	White	Warren	Clark	Frnkfrtr	Whittakr	Burton	Reed	Fortas	Goldberg	Minton	Jackson	Burger	Blackmun	Powell	Rehnqust	Stevens	OConnor	Scalia	Kennedy	Souter	Thomas	Ginsburg	Breyer	Rutledge	Murphy	Vinson	Byrnes	Suthrlnd	Cardozo	Brandeis	Butler	McRynlds	Hughes	Roberts	Stone
1937	-.47	.227	-2.865	2.817	"Hughes"	.477		0											.0318																					0	.0014	.4305	0	0	.4766	.0056	.0541
1938	-.615	.239	-3.159	2.808	"Stone"	.459		0	0							.0108			.0314																							.4132	0	0	.0857	0	.4589
1939	-.969	.252	-3.247	2.562	"Reed"	.731		0	0							.1481			.7306																		.0149							0	0	0	.1064
1940	-.575	.24	-3.273	2.094	"Reed"	.656		0	0							.3072			.6556																		0							0	0	0	.0372
1941	-.13	.231	-3.16	1.881	"Byrnes"	.539		0	0							.0553			.3898				.0156														0		.5392							0	.0001
1942	.141	.23	-2.881	2.142	"Reed"	.568		0	0							.0132			.5676				.2105													0	0									0	.2087
1943	.016	.23	-2.542	2.516	"Reed"	.746		0	0							.0004			.746				.1318													0	0									0	.1218
1944	-.197	.222	-2.407	2.88	"Reed"	.999		0	0							0			.9988				.0012													0	0									0	0
1945	-.003	.214	-2.038	.776	"Reed"	.993		0	0							.0002		.0039	.993				.0019													0	0										.001
1946	.243	.175	-1.888	1.094	"Reed"	.866		0	0							0		.0148	.8659				0													0	0	.1193									
1947	.507	.151	-1.828	1.164	"Reed"	.542		0	0							.0092		.0044	.5415				0													0	0	.4449									
1948	.583	.166	-1.856	1.305	"Frankfurter"	.585		0	0							.5852		.0077	.3806				0													0	0	.0265									
1949	.892	.193	-1.705	1.267	"Burton"	.272		0	0						.2042	.0064		.2717	.1543			.0979	.1522															.1133									
1950	.916	.189	-1.639	1.358	"Burton"	.415		0	0						.2136	0		.4152	.099			.0265	.1857															.06									
1951	.894	.212	-1.67	1.466	"Burton"	.665		0	0						.0906	0		.6652	.0634			.0131	.1625															.0052									
1952	1.033	.263	-2.254	1.42	"Clark"	.309		0	0						.309	0		.159	.0903			.198	.1646															.0791									
1953	.567	.288	-2.855	1.465	"Clark"	.713		0	0					.0002	.7129	.1082		0	0			.0814	.0973																								
1954	.376	.305	-3.442	1.472	"Frankfurter"	.869	.0181	0	0					0	.1077	.8686		0	0			.0056																									
1955	.654	.328	-3.895	1.294	"Frankfurter"	.801	.007	0	0					0	.0004	.8008		.0002	.0304			.1612																									
1956	.493	.349	-4.285	1.372	"Clark"	.502	.0002	0	0			0		0	.5023	.1715	.0708	.0011	.2541																												
1957	.602	.38	-4.569	1.602	"Clark"	.996	0	0	0			0		0	.9958	0	.0033	.0009																													
1958	.536	.407	-4.794	1.759	"Clark"	.977	0	0	0	.0226		0		0	.9774	0	0																														
1959	.427	.449	-4.933	1.902	"Clark"	.944	0	0	0	.056		0		0	.944	0	0																														
1960	.526	.483	-5.059	1.992	"Stewart"	.946	0	0	0	.9457		0		0	.0543	0	0																														
1961	.168	.523	-5.167	2.247	"White"	.497	0	0	0	.1642		.0015	.4973	0	.3369	0	.0001																														
1962	-.758	.565	-5.252	2.454	"Goldberg"	.862	0	0	0	0		.1363	0	.0019	0						.8618																										
1963	-.791	.597	-5.359	2.465	"Brennan"	.672	0	.0006	0	0		.6721	0	.0051	0						.3222																										
1964	-.524	.611	-5.521	2.277	"Goldberg"	.699	0	.0323	0	0		.2575	.0069	.0023	.0023						.6987																										
1965	-.565	.627	-5.665	2.147	"Black"	.903	0	.9026	0	0		.0908	.0015	.0018	.0012					.0021																											
1966	-.295	.646	-5.791	1.835	"Black"	.994	0	.9939	0	0		0	.0013	0	.0048					0																											
1967	-.843	.66	-5.908	1.283	"Marshall"	.63	0	.0002	0	0	.63	.1744	0	.0538						.1416																											
1968	-.783	.673	-6.016	.807	"Marshall"	.333	0	0	0	0	.3331	.3063	0	.0298						.3308																											
1969	.185	.684	-6.09	1.942	"Black"	.492	.0078	.4919	0	.0128	0	0	.4875											0																							
1970	.483	.694	-6.163	2.204	"Harlan"	.436	.4361	.0066	0	.2708	0	0	.2865											0	0																						
1971	.765	.706	-6.232	3.545	"White"	1			0	.0001	0	0	.9997											0	0	.0002	0																				
1972	1.026	.728	-6.248	3.901	"White"	.898			0	0	0	0	.8983											0	.0055	.0962	0																				
1973	.623	.746	-6.297	4.141	"White"	.618			0	.3824	0	0	.6176											0	0	0	0																				
1974	.606	.762	-6.363	4.213	"White"	.886			0	.1083	0	0	.8855											0	.0057	.0005	0																				
1975	.579	.207	-2.536	4.302	"Stewart"	.524				.5241	0	0	.4511											0	.0198	.0046	0	.0004																			
1976	.479	.22	-2.822	4.247	"Stewart"	.673				.6728	0	0	.1301											0	.1509	.0462	0	0																			
1977	.226	.226	-2.953	4.185	"Blackmun"	.556				.3455	0	0	.0109											0	.5563	.0515	0	.0358																			
1978	.113	.224	-3.088	4.189	"Blackmun"	.898				.0012	0	0	.0994											0	.8981	0	0	.0013																			
1979	.146	.258	-3.287	4.209	"White"	.937				.0097	0	0	.9371											0	.0526	0	0	.0006																			
1980	.074	.285	-3.45	4.054	"White"	.949				.0005	0	0	.9486											0	.0432	0	0	.0077																			
1981	.021	.298	-3.567	3.909	"White"	.979					0	0	.9789											0	.0001	0	0	.021	0																		
1982	.46	.305	-3.736	3.826	"White"	1					0	0	1											0	0	0	0	0	0																		
1983	.728	.323	-3.783	3.758	"White"	.879					0	0	.8791											0	0	.1209	0	0	0																		
1984	.653	.337	-3.848	3.574	"Powell"	.94					0	0	.0605											0	0	.9395	0	0	0																		
1985	.774	.346	-3.922	3.376	"Powell"	.981					0	0	.0127											0	0	.9813	0	0	.006																		
1986	.741	.348	-4.104	3.136	"Powell"	.996					0	0	.0033												0	.9961	0	0	.0003	.0003																	
1987	.911	.363	-4.251	2.731	"White"	.804					0	0	.8044												0		0	0	.0011	.0006	.1939																
1988	1.007	.382	-4.321	2.595	"White"	.956					0	0	.9561												0		0	0	.026	.0005	.0174																
1989	.781	.408	-4.3	2.421	"White"	.997					0	0	.9971												0		0	0	.001	0	.0019																
1990	.873	.488	-4.12	2.216	"Souter"	.482					0		.0173												0		0	0	.402	0	.0991	.4816															
1991	.62	.21	-2.095	2.627	"Souter"	.342							.214												0		0	0	.2643	0	.1801	.3416	0														
1992	.683	.236	-2.26	2.837	"O'Connor"	.674							.1817												0		0	0	.6736	0	.1446	.0001	0														
1993	.692	.253	-2.465	3.157	"Kennedy"	.765																			0		0	0	.2354	0	.7646	0	0	0													
1994	.577	.265	-2.818	3.328	"O'Connor"	.565																					0	0	.5653	0	.4347	0	0	0	0												
1995	.526	.275	-3.048	3.406	"Kennedy"	.746																					0	0	.2539	0	.7461	0	0	0	0												
1996	.643	.284	-3.155	3.507	"Kennedy"	.747																					0	0	.2532	0	.7468	0	0	0	0												
1997	.606	.295	-3.122	3.545	"Kennedy"	.919																					0	0	.0808	0	.9192	0	0	0	0												
1998	.65	.299	-3.086	3.585	"Kennedy"	.564																					0	0	.4364	0	.5636	0	0	0	0												
1999	.698	.314	-3.014	3.624	"O'Connor"	.899																					0	0	.8987	0	.1013	0	0	0	0												
2000	.453	.33	-2.888	3.705	"O'Connor"	.994																					0	0	.9938	0	.0062	0	0	0	0												
2001	.296	.346	-2.832	3.696	"O'Connor"	1																					0	0	1	0	0	0	0	0	0												
2002	.227	.374	-2.754	3.702	"O'Connor"	1																					0	0	.9995	0	.0005	0	0	0	0												
2003	.224	.399	-2.783	3.708	"O'Connor"	.999																					0	0	.9988	0	.0012	0	0	0	0												
