term	med	med_sd	min	max	justice	just_pr	Harlan	Black	Douglas	Stewart	Marshall	Brennan	White	Warren	Clark	Frnkfrtr	Whittakr	Burton	Reed	Fortas	Goldberg	Minton	Jackson	Burger	Blackmun	Powell	Rehnqust	Stevens	OConnor	Scalia	Kennedy	Souter	Thomas	Ginsburg	Breyer	Rutledge	Murphy	Vinson	Byrnes	Suthrlnd	Cardozo	Brandeis	Butler	McRynlds	Hughes	Roberts	Stone	NA	NA
1937	-.467	.227	-2.861	2.819	"Hughes"	.472		0											.02612																					0	.00246	.44104	0	0	.4721	.00804	.05024		
1938	-.617	.238	-3.152	2.81	"Stone"	.454		0	0							.01376			.03534																							.41492	0	0	.08174	0	.45424		
1939	-.969	.245	-3.242	2.563	"Reed"	.729		0	0							.15266			.72894																		.01474							0	0	0	.10366		
1940	-.575	.235	-3.272	2.096	"Reed"	.644		0	0							.32018			.64388																		0							0	0	0	.03594		
1941	-.128	.226	-3.158	1.878	"Byrnes"	.537		0	0							.0529			.39404				.0158														0		.53708							0	.00018		
1942	.142	.23	-2.882	2.135	"Reed"	.572		0	0							.0133			.57206				.20738													0	0									0	.20726		
1943	.017	.23	-2.543	2.512	"Reed"	.742		0	0							.00078			.7417				.13152													0	0									0	.126		
1944	-.198	.224	-2.406	2.875	"Reed"	.999		0	0							0			.99902				.00098													0	0									0	0		
1945	-.004	.216	-2.036	.775	"Reed"	.993		0	0							.00038		.00396	.99276				.00192													0	0										.00098		
1946	.243	.175	-1.886	1.097	"Reed"	.865		0	0							0		.01524	.86468				0													0	0	.12008											
1947	.505	.152	-1.828	1.166	"Reed"	.541		0	0							.00714		.00438	.54056				.00002													0	0	.4479											
1948	.585	.166	-1.857	1.303	"Frankfurter"	.581		0	0							.58096		.0063	.38482				0													0	0	.02792											
1949	.891	.193	-1.705	1.267	"Burton"	.277		0	0						.20008	.00646		.27734	.1593			.09456	.15518															.10708											
1950	.915	.191	-1.639	1.358	"Burton"	.425		0	0						.21378	0		.42458	.09604			.02724	.17998															.05838											
1951	.893	.214	-1.673	1.467	"Burton"	.667		0	0						.08708	0		.66668	.06656			.0134	.1602															.00608											
1952	1.03	.266	-2.258	1.418	"Clark"	.306		0	0						.30594	0		.1539	.087			.20738	.16768															.0781											
1953	.565	.29	-2.86	1.464	"Clark"	.706		0	0					.0002	.70632	.11104		0	0			.08452	.09792																										
1954	.377	.305	-3.447	1.47	"Frankfurter"	.868	.01638	0	0					0	.10858	.8684		0	0			.00664																											
1955	.655	.329	-3.896	1.297	"Frankfurter"	.801	.00698	0	0					0	.00022	.80112		.0003	.03018			.1612																											
1956	.492	.343	-4.283	1.372	"Clark"	.499	.0003	0	0			0		0	.49876	.17368	.07138	.00132	.25456																														
1957	.602	.366	-4.568	1.602	"Clark"	.995	0	0	0			0		0	.99536	.00008	.0032	.00136																															
1958	.536	.391	-4.789	1.758	"Clark"	.979	0	0	0	.0207		0		0	.9793	0	0																																
1959	.427	.426	-4.926	1.898	"Clark"	.944	0	0	0	.05562		0		0	.94438	0	0																																
1960	.527	.46	-5.046	1.989	"Stewart"	.948	0	0	0	.94842		0		0	.05158	0	0																																
1961	.168	.495	-5.148	2.249	"White"	.493	0	0	0	.16374		.0016	.49296	0	.34158	0	.00012																																
1962	-.756	.535	-5.229	2.457	"Goldberg"	.864	0	0	0	0		.1344	0	.00142	0						.86418																												
1963	-.79	.565	-5.331	2.468	"Brennan"	.675	0	.00096	0	0		.67464	0	.00488	0						.31952																												
1964	-.524	.577	-5.488	2.279	"Goldberg"	.705	0	.03088	0	0		.25244	.00678	.0021	.00234						.70546																												
1965	-.566	.593	-5.625	2.15	"Black"	.899	0	.89942	0	0		.0929	.00144	.00218	.00148					.00258																													
1966	-.296	.607	-5.743	1.839	"Black"	.992	0	.99188	0	0		0	.00162	0	.0065					0																													
1967	-.84	.616	-5.858	1.284	"Marshall"	.632	0	.00014	0	0	.63218	.17572	0	.05378						.13818																													
1968	-.781	.624	-5.963	.806	"Marshall"	.343	0	.00004	0	0	.34306	.30342	0	.0333						.32018																													
1969	.186	.634	-6.036	1.949	"Black"	.497	.00652	.49692	0	.01132	0	0	.48524											0																									
1970	.486	.642	-6.111	2.211	"Harlan"	.434	.4338	.00724	0	.27122	0	0	.28774											0	0																								
1971	.767	.653	-6.177	3.551	"White"	1			0	.00002	0	0	.99978											0	0	.0002	0																						
1972	1.034	.674	-6.188	3.908	"White"	.898			0	0	0	0	.89838											0	.00586	.09576	0																						
1973	.634	.692	-6.231	4.148	"White"	.647			0	.35306	0	0	.64688											0	0	.00006	0																						
1974	.613	.71	-6.294	4.218	"White"	.889			0	.10494	0	0	.8888											0	.00518	.00108	0																						
1975	.581	.206	-2.526	4.309	"Stewart"	.523				.52286	0	0	.45306											0	.01962	.00418	0	.00028																					
1976	.481	.219	-2.812	4.256	"Stewart"	.671				.67136	0	0	.13212											0	.15266	.04386	0	0																					
1977	.227	.224	-2.943	4.198	"Blackmun"	.563				.3378	0	0	.01098											0	.5631	.0491	0	.03902																					
1978	.112	.226	-3.082	4.198	"Blackmun"	.892				.00114	0	0	.10542											0	.89232	0	0	.00112																					
1979	.148	.259	-3.282	4.214	"White"	.939				.01074	0	0	.93852											0	.05034	0	0	.0004																					
1980	.076	.286	-3.444	4.058	"White"	.947				.00026	0	0	.94662											0	.04648	0	0	.00664																					
1981	.022	.302	-3.564	3.91	"White"	.979					0	0	.97936											0	.00008	0	0	.02056	0																				
1982	.46	.309	-3.733	3.824	"White"	1					0	0	.99992											0	0	.00008	0	0	0																				
1983	.726	.321	-3.782	3.754	"White"	.882					0	0	.88214											0	0	.11786	0	0	0																				
1984	.653	.331	-3.847	3.569	"Powell"	.941					0	0	.05872											0	0	.94126	0	0	.00002																				
1985	.773	.341	-3.916	3.369	"Powell"	.983					0	0	.01208											0	0	.98254	0	0	.00538																				
1986	.741	.343	-4.097	3.132	"Powell"	.995					0	0	.00432												0	.99502	0	0	.00034	.00032																			
1987	.907	.356	-4.241	2.726	"White"	.794					0	0	.7943												0		0	0	.00098	.00058	.20414																		
1988	1.005	.375	-4.308	2.589	"White"	.959					0	0	.95876												0		0	0	.02126	.0003	.01968																		
1989	.781	.404	-4.287	2.412	"White"	.997					0	0	.9967												0		0	0	.00098	0	.00232																		
1990	.872	.483	-4.109	2.207	"Souter"	.484					0		.01438												0		0	0	.39714	0	.10458	.4839																	
1991	.616	.208	-2.09	2.618	"Souter"	.338							.21816												0		0	0	.2712	0	.17288	.33776	0																
1992	.68	.237	-2.254	2.828	"O'Connor"	.676							.1762												0		0	0	.67616	0	.14756	.00008	0																
1993	.688	.257	-2.458	3.147	"Kennedy"	.775																			0		0	0	.22548	0	.77452	0	0	0															
1994	.574	.266	-2.807	3.311	"O'Connor"	.557																					0	0	.55716	0	.44284	0	0	0	0														
1995	.518	.273	-3.03	3.385	"Kennedy"	.75																					0	0	.24954	0	.75046	0	0	0	0														
1996	.635	.279	-3.128	3.47	"Kennedy"	.746																					.00002	0	.25416	0	.74582	0	0	0	0														
1997	.597	.291	-3.084	3.485	"Kennedy"	.923																					0	0	.07682	0	.92318	0	0	0	0														
1998	.64	.294	-3.036	3.506	"Kennedy"	.576																					0	0	.4237	0	.5763	0	0	0	0														
1999	.691	.297	-2.943	3.481	"O'Connor"	.889																					0	0	.88936	0	.11064	0	0	0	0														
2000	.442	.305	-2.79	3.518	"O'Connor"	.992																					0	0	.9917	0	.0083	0	0	0	0														
2001	.277	.306	-2.71	3.47	"O'Connor"	1																					0	0	.99998	0	.00002	0	0	0	0														
2002	.197	.316	-2.6	3.574	"O'Connor"	1																					0	0	.9995	0	.0005	0	0	0	0														
2003	.158	.319	-2.592	3.606	"O'Connor"	.999																					0	0	.99934	0	.00066	0	0	0	0														
2004	.072	.336	-2.555	3.672	"O'Connor"	.989																					0	0	.98868	0	.01132	0	0	0	0														
2005	.211	.374	-2.5	3.735	"O'Connor"	.5																						0	.50034	0	.48732	0	0	0	.00006													.0054	.00688
