term	med	med_sd	min	max	justice	just_pr	Harlan	Black	Douglas	Stewart	Marshall	Brennan	White	Warren	Clark	Frnkfrtr	Whittakr	Burton	Reed	Fortas	Goldberg	Minton	Jackson	Burger	Blackmun	Powell	Rehnqust	Stevens	OConnor	Scalia	Kennedy	Souter	Thomas	Ginsburg	Breyer	Rutledge	Murphy	Vinson	Byrnes	Suthrlnd	Cardozo	Brandeis	Butler	McRynlds	Hughes	ORoberts	Stone	Roberts	Alito
1937	-.468	.228	-2.858	2.813	"Hughes"	.47		0											.02588																					0	.00198	.44126	0	0	.47048	.00764	.05276		
1938	-.618	.238	-3.15	2.805	"Stone"	.455		0	0							.01356			.03532																							.4116	0	0	.08432	0	.4552		
1939	-.97	.245	-3.241	2.556	"Reed"	.728		0	0							.14992			.72836																		.01532							0	0	0	.1064		
1940	-.576	.235	-3.272	2.089	"Reed"	.647		0	0							.31682			.64738																		0							0	0	0	.0358		
1941	-.13	.227	-3.158	1.881	"Byrnes"	.53		0	0							.05708			.39728				.01504														0		.53044							0	.00016		
1942	.141	.227	-2.88	2.137	"Reed"	.573		0	0							.01324			.57264				.20698													0	0									0	.20714		
1943	.016	.228	-2.544	2.513	"Reed"	.744		0	0							.0005			.74392				.12894													0	0									0	.12664		
1944	-.2	.224	-2.408	2.876	"Reed"	.999		0	0							0			.99888				.00112													0	0									0	0		
1945	-.004	.216	-2.039	.775	"Reed"	.993		0	0							.00022		.0038	.99304				.00188													0	0										.00106		
1946	.243	.176	-1.887	1.098	"Reed"	.863		0	0							0		.01412	.86254				0													0	0	.12334											
1947	.506	.152	-1.829	1.169	"Reed"	.54		0	0							.00754		.0044	.53972				.00012													0	0	.44822											
1948	.586	.167	-1.858	1.306	"Frankfurter"	.577		0	0							.5767		.00696	.389				0													0	0	.02734											
1949	.892	.193	-1.704	1.267	"Burton"	.28		0	0						.19738	.00686		.28028	.15772			.09678	.15438															.1066											
1950	.916	.19	-1.639	1.359	"Burton"	.425		0	0						.21466	.00002		.42464	.09312			.02672	.18174															.0591											
1951	.894	.213	-1.674	1.466	"Burton"	.664		0	0						.08702	0		.6645	.06638			.01354	.16322															.00534											
1952	1.031	.267	-2.26	1.419	"Clark"	.309		0	0						.3094	0		.15426	.0888			.20438	.1658															.07736											
1953	.565	.292	-2.863	1.463	"Clark"	.709		0	0					.00008	.70946	.1082		.00006	0			.08488	.09732																										
1954	.376	.307	-3.454	1.469	"Frankfurter"	.866	.01788	0	0					0	.10908	.86594		0	0			.0071																											
1955	.654	.331	-3.905	1.295	"Frankfurter"	.799	.00676	0	0					0	.00036	.79858		.00032	.0289			.16508																											
1956	.492	.35	-4.293	1.371	"Clark"	.501	.00024	0	0			0		0	.50056	.1718	.07012	.00118	.2561																														
1957	.603	.375	-4.581	1.598	"Clark"	.995	0	0	0			0		0	.99522	.00012	.00354	.00112																															
1958	.535	.4	-4.808	1.755	"Clark"	.979	0	0	0	.0209		0		0	.9791	0	0																																
1959	.425	.438	-4.95	1.895	"Clark"	.944	0	0	0	.05568		0		0	.94432	0	0																																
1960	.526	.475	-5.076	1.985	"Stewart"	.947	0	0	0	.94728		0		0	.05272	0	0																																
1961	.167	.51	-5.188	2.241	"White"	.492	0	0	0	.16286		.00138	.49218	0	.34338	0	.0002																																
1962	-.758	.548	-5.278	2.447	"Goldberg"	.862	0	0	0	0		.1358	0	.00184	0						.86236																												
1963	-.791	.576	-5.39	2.458	"Brennan"	.672	0	.001	0	0		.67218	0	.00438	0						.32244																												
1964	-.524	.588	-5.556	2.268	"Goldberg"	.709	0	.03344	0	0		.2457	.0064	.00252	.00254						.7094																												
1965	-.565	.603	-5.702	2.139	"Black"	.901	0	.90122	0	0		.09074	.00154	.00242	.00162					.00246																													
1966	-.296	.619	-5.829	1.828	"Black"	.992	0	.99202	0	0		.00004	.00176	0	.00618					0																													
1967	-.843	.631	-5.95	1.277	"Marshall"	.628	0	.00018	0	0	.6277	.1779	0	.0556						.13862																													
1968	-.783	.642	-6.062	.802	"Marshall"	.335	0	.00008	0	0	.3348	.3046	0	.034						.32652																													
1969	.185	.655	-6.139	1.943	"Black"	.494	.00694	.49432	0	.0112	0	.00002	.48752											0																									
1970	.485	.663	-6.216	2.207	"Harlan"	.432	.43208	.00704	0	.27174	0	0	.28914											0	0																								
1971	.765	.674	-6.285	3.544	"White"	1			0	.00004	0	0	.9997											0	0	.00026	0																						
1972	1.031	.694	-6.304	3.894	"White"	.898			0	0	0	0	.89812											0	.005	.09688	0																						
1973	.634	.711	-6.349	4.132	"White"	.645			0	.35536	0	0	.64462											0	0	.00002	0																						
1974	.613	.728	-6.413	4.202	"White"	.883			0	.10928	0	0	.8834											0	.0062	.00112	0																						
1975	.58	.207	-2.533	4.29	"Stewart"	.523				.5234	0	0	.45198											0	.01996	.00446	0	.0002																					
1976	.479	.219	-2.819	4.235	"Stewart"	.674				.6736	0	0	.13366											0	.1505	.04224	0	0																					
1977	.225	.223	-2.949	4.175	"Blackmun"	.565				.34034	0	0	.01106											0	.56468	.04644	0	.03748																					
1978	.111	.223	-3.087	4.178	"Blackmun"	.891				.00114	0	0	.10702											0	.89068	0	0	.00116																					
1979	.146	.257	-3.285	4.196	"White"	.938				.01008	0	0	.93816											0	.05126	.00002	0	.00048																					
1980	.074	.284	-3.445	4.044	"White"	.946				.00032	0	0	.94556											0	.0473	0	0	.00682																					
1981	.022	.3	-3.563	3.899	"White"	.978					0	0	.97834											0	.00004	0	0	.02162	0																				
1982	.46	.308	-3.731	3.816	"White"	1					0	0	.99998											0	0	.00002	0	0	0																				
1983	.726	.32	-3.78	3.749	"White"	.881					0	0	.88092											0	0	.11908	0	0	0																				
1984	.654	.328	-3.845	3.567	"Powell"	.944					0	0	.05594											0	0	.94406	0	0	0																				
1985	.773	.339	-3.917	3.368	"Powell"	.982					0	0	.01264											0	0	.98164	0	0	.00572																				
1986	.739	.343	-4.1	3.128	"Powell"	.995					0	0	.004												0	.99528	0	0	.0004	.00032																			
1987	.907	.355	-4.246	2.721	"White"	.797					0	0	.79744												0		0	0	.0012	.00054	.20082																		
1988	1.004	.373	-4.316	2.588	"White"	.959					0	0	.95896												0		0	0	.02156	.00036	.01912																		
1989	.78	.401	-4.295	2.414	"White"	.997					0	0	.99732												0		0	0	.00076	0	.00192																		
1990	.873	.479	-4.116	2.208	"Souter"	.476					0		.0166												0		0	0	.40274	0	.10484	.47582																	
1991	.617	.209	-2.085	2.621	"Souter"	.339							.21636												0		0	0	.27214	0	.17266	.33884	0																
1992	.682	.238	-2.245	2.833	"O'Connor"	.675							.17928												0		0	0	.67548	0	.14518	.00006	0																
1993	.689	.255	-2.444	3.156	"Kennedy"	.772																			0		0	0	.228	0	.772	0	0	0															
1994	.576	.264	-2.785	3.326	"O'Connor"	.558																					0	0	.55838	0	.44162	0	0	0	0														
1995	.52	.27	-3.001	3.406	"Kennedy"	.753																					0	0	.2473	0	.7527	0	0	0	0														
1996	.638	.276	-3.088	3.499	"Kennedy"	.754																					0	0	.24644	0	.75356	0	0	0	0														
1997	.601	.287	-3.029	3.521	"Kennedy"	.923																					0	0	.0773	0	.9227	0	0	0	0														
1998	.645	.286	-2.965	3.551	"Kennedy"	.573																					0	0	.42688	0	.57312	0	0	0	0														
1999	.696	.286	-2.851	3.529	"O'Connor"	.894																					0	0	.89414	0	.10586	0	0	0	0														
2000	.447	.29	-2.67	3.573	"O'Connor"	.992																					0	0	.99214	0	.00786	0	0	0	0														
2001	.281	.284	-2.556	3.541	"O'Connor"	1																					0	0	.99996	0	.00004	0	0	0	0														
2002	.201	.284	-2.398	3.674	"O'Connor"	1																					0	0	.99958	0	.00042	0	0	0	0														
2003	.165	.278	-2.338	3.729	"O'Connor"	.999																					0	0	.99918	0	.00082	0	0	0	0														
2004	.078	.287	-2.222	3.816	"O'Connor"	.985																					0	0	.98464	0	.01536	0	0	0	0														
2005	.181	.315	-2.059	3.902	"O'Connor"	.5																						0	.49992	0	.49738	0	0	.00002	0													.00094	.00174
