term	med	med_sd	min	max	justice	just_pr	Harlan	Black	Douglas	Stewart	Marshall	Brennan	White	Warren	Clark	Frankfurter	Whittaker	Burton	Reed	Fortas	Goldberg	Minton	Jackson	Burger	Blackmun	Powell	Rehnquist	Stevens	OConnor	Scalia	Kennedy	Souter	Thomas	Ginsburg	Breyer	Rutledge	Murphy	Vinson	Byrnes	Sutherland	Cardozo	Brandeis	Butler	McReynolds	Hughes	ORoberts	Stone	Roberts	Alito
"1937a"	-.378	.333	-2.929	2.947	"Hughes"	.524		0																																0	.01055	.32685	0	0	.5245	.0825	.0556		
"1937b"	-.563	.333	-2.929	2.903	"Brandeis"	.416		0											.0831																						.01715	.41615	0	0	.3121	.01505	.15645		
"1938a"	-.509	.356	-3.192	2.926	"Brandeis"	.552		0								.01795			.02275																							.5524	0	0	.2393	.00015	.16745		
"1938b"	-.742	.34	-3.256	2.926	"Stone"	.753		0	.0001							.0769			.1358																								0	0	.03415	0	.75305		
"1939"	-.987	.35	-3.365	2.677	"Reed"	.535		0	0							.21905			.53535																		.04855							0	0	0	.19705		
"1940"	-.578	.341	-3.41	2.262	"Reed"	.525		0	0							.34575			.52525																		.00045							0	0	0	.12855		
"1941"	-.132	.333	-3.3	1.95	"Byrnes"	.418		0	0							.14495			.3678				.06195														0		.4184							0	.0069		
"1942"	.092	.337	-3.02	2.222	"Reed"	.483		0	0							.049			.48265				.2378													.00005	0									0	.2305		
"1943"	-.025	.334	-2.685	2.604	"Reed"	.616		0	0							.01205			.6155				.1867													0	0									0	.18575		
"1944"	-.207	.33	-2.516	2.967	"Reed"	.98		0	0							.00115			.98015				.0185													0	0									0	.0002		
"1945"	-.019	.312	-2.16	.861	"Reed"	.93		0	0							.00515		.0298	.9297				.02													0	0										.01535		
"1946"	.217	.258	-2.022	1.152	"Reed"	.737		0	0							.00015		.05995	.7371				.00035													0	0	.20245											
"1947"	.474	.231	-1.986	1.223	"Reed"	.499		0	0							.02905		.02735	.49935				.0017													0	0	.44255											
"1948"	.562	.248	-2.015	1.352	"Frankfurter"	.515		0	0							.51475		.0329	.37765				.00055													0	0	.07415											
"1949"	.878	.284	-1.824	1.397	"Burton"	.235		0	0						.17805	.0211		.23495	.16175			.10825	.16865															.12725											
"1950"	.913	.286	-1.756	1.477	"Burton"	.303		0	0						.20045	.0019		.30275	.13195			.06135	.20805															.09355											
"1951"	.912	.325	-1.811	1.577	"Burton"	.454		0	0						.14545	.00015		.45385	.1192			.04415	.21205															.02515											
"1952"	1.024	.4	-2.369	1.543	"Clark"	.246		0	0						.24625	0		.1547	.10855			.19035	.2011															.09905											
"1953"	.572	.431	-2.975	1.552	"Clark"	.515		0	0					.00645	.5148	.2003		.00215	.00055			.1291	.14665																										
"1954"	.401	.453	-3.572	1.555	"Frankfurter"	.693	.06075	0	0					.00015	.20565	.6926		.0004	.0002			.04025																											
"1955"	.642	.482	-4.032	1.398	"Frankfurter"	.682	.0358	0	0					0	.01015	.6816		.0068	.06025			.2054																											
"1956a"	.259	.501	-4.429	1.447	"Clark"	.97	0	0	0			.00015		0	.9701	.0052		.00005	.0245																														
"1956b"	.261	.501	-4.429	1.457	"Clark"	.989	0	0	0			.00015		0	.98885	.0054	.0056	0																															
"1957"	.609	.53	-4.723	1.661	"Clark"	.956	0	0	0			0		0	.9555	.0033	.02555	.01565																															
"1958"	.535	.561	-4.955	1.845	"Clark"	.919	0	0	0	.08035		0		0	.9194	.00005	.0002																																
"1959"	.419	.597	-5.095	1.989	"Clark"	.856	0	0	0	.14405		0		0	.85595	0	0																																
"1960"	.522	.634	-5.217	2.085	"Stewart"	.856	0	0	0	.85605		0		0	.1432	0	.00075																																
"1961"	.147	.666	-5.322	2.332	"White"	.47	0	0	0	.20155		.01105	.47	0	.3148	0	.0026																																
"1962"	-.776	.701	-5.407	2.51	"Goldberg"	.763	0	.0007	0	0		.2205	.00135	.0144	0						.76305																												
"1963"	-.802	.723	-5.508	2.521	"Brennan"	.593	0	.00795	0	0		.59295	.00005	.02655	0						.3725																												
"1964"	-.539	.73	-5.66	2.331	"Goldberg"	.568	0	.07075	0	0		.2854	.03695	.02105	.01775						.5681																												
"1965"	-.583	.742	-5.792	2.198	"Black"	.791	0	.79135	0	0		.1444	.01535	.016	.01805					.01485																													
"1966"	-.324	.753	-5.909	1.881	"Black"	.939	0	.93905	0	0		.0015	.01875	.0002	.04045					.00005																													
"1967"	-.844	.769	-6.022	1.322	"Marshall"	.528	0	.00285	0	0	.5285	.20725	.0001	.087						.1743																													
"1968"	-.777	.782	-6.124	.861	"Fortas"	.323	0	.0017	0	0	.32065	.2892	0	.0659						.32255																													
"1969"	.176	.798	-6.201	2.017	"Black"	.493	.0268	.49295	0	.0426	.0001	.0002	.43735											0																									
"1970"	.452	.811	-6.281	2.301	"Harlan"	.365	.365	.0395	0	.29615	0	0	.29935											0	0																								
"1971"	.776	.825	-6.349	3.604	"White"	.99			0	.0031	0	0	.99045											0	.00005	.0064	0																						
"1972"	1.028	.853	-6.363	3.981	"White"	.811			0	0	0	0	.8106											0	.02825	.16115	0																						
"1973"	.667	.881	-6.402	4.237	"White"	.61			0	.38535	0	0	.60955											0	.00165	.00345	0																						
"1974"	.635	.913	-6.463	4.324	"White"	.744			0	.20385	0	0	.74435											0	.037	.0148	0																						
"1975"	.607	.294	-2.621	4.425	"Stewart"	.461				.4609	0	0	.419											0	.08115	.0351	0	.00385																					
"1976"	.48	.309	-2.92	4.371	"Stewart"	.509				.5086	0	0	.20175											0	.1957	.09355	0	.0004																					
"1977"	.213	.319	-3.084	4.314	"Blackmun"	.432				.3125	0	0	.06065											0	.43205	.09825	0	.09655																					
"1978"	.13	.334	-3.249	4.32	"Blackmun"	.757				.01805	0	0	.21155											0	.75665	.00075	0	.013																					
"1979"	.153	.37	-3.445	4.332	"White"	.811				.04815	0	0	.81095											0	.1311	.00035	0	.00945																					
"1980"	.085	.415	-3.599	4.179	"White"	.822				.00745	0	0	.82155											0	.12875	.00045	0	.0418																					
"1981"	.027	.437	-3.723	4.029	"White"	.916					0	0	.91635											0	.0043	0	0	.07935	0																				
"1982"	.466	.454	-3.89	3.944	"White"	.996					0	0	.99575											.00005	0	.0042	0	0	0																				
"1983"	.72	.477	-3.951	3.868	"White"	.792					0	0	.7919											.0006	.0001	.207	0	0	.0004																				
"1984"	.657	.493	-4.027	3.682	"Powell"	.865					0	0	.13445											0	.0001	.8646	0	0	.00085																				
"1985"	.781	.513	-4.104	3.479	"Powell"	.92					0	0	.0509											0	0	.9198	0	0	.0293																				
"1986"	.756	.518	-4.294	3.237	"Powell"	.959					0	0	.0284												0	.9594	0	0	.0066	.0056																			
"1987"	.906	.537	-4.435	2.829	"White"	.707					0	0	.70675												0		0	0	.0111	.00745	.2747																		
"1988"	1.013	.563	-4.513	2.688	"White"	.865					0	0	.8654												0		0	0	.05795	.0053	.07135																		
"1989"	.795	.6	-4.51	2.513	"White"	.972					0	0	.97175												0		0	0	.0071	.00005	.0211																		
"1990"	.863	.716	-4.312	2.335	"Souter"	.429					0		.08415												0		0	0	.33255	0	.15465	.42865																	
"1991"	.663	.305	-2.161	2.811	"Souter"	.285							.2209												0		0	0	.265	0	.2295	.2846	0																
"1992"	.711	.346	-2.339	3.028	"O'Connor"	.535							.22835												0		.0001	0	.53475	0	.2296	.0072	0																
"1993"	.687	.367	-2.561	3.346	"Kennedy"	.684																			0		.00015	0	.31605	0	.6836	.0001	0	.0001															
"1994"	.568	.397	-2.897	3.541	"O'Connor"	.536																					.00005	0	.5364	0	.46355	0	0	0	0														
"1995"	.517	.403	-3.119	3.654	"Kennedy"	.675																					.00005	0	.3254	0	.67455	0	0	0	0														
"1996"	.638	.413	-3.213	3.778	"Kennedy"	.674																					.00115	0	.32495	0	.6739	0	0	0	0														
"1997"	.617	.424	-3.163	3.838	"Kennedy"	.821																					.00125	0	.1777	0	.82105	0	0	0	0														
"1998"	.651	.423	-3.107	3.902	"Kennedy"	.545																					.00005	0	.45475	0	.5452	0	0	0	0														
"1999"	.698	.42	-3.004	3.938	"O'Connor"	.792																					.0008	0	.7922	0	.207	0	0	0	0														
"2000"	.478	.425	-2.837	4.023	"O'Connor"	.944																					0	0	.9443	0	.0557	0	0	0	0														
"2001"	.307	.414	-2.734	4.048	"O'Connor"	.995																					.00005	0	.9947	0	.00525	0	0	0	0														
"2002"	.226	.403	-2.592	4.222	"O'Connor"	.984																					.00035	0	.98415	0	.0155	0	0	0	0														
"2003"	.179	.385	-2.531	4.343	"O'Connor"	.978																					0	0	.97785	0	.02215	0	0	0	0														
"2004"	.07	.375	-2.425	4.501	"O'Connor"	.927																					.00005	0	.92725	0	.0727	0	0	0	0														
"2005a"	-.069	.379	-2.269	4.669	"O'Connor"	.846																						0	.84595	0	.1523	.00035	0	.00055	.00085													0	
"2005b"	.386	.379	-2.269	4.669	"Kennedy"	.993																						0		0	.9933	0	0	0	0													.0021	.0046
"2006"	.345	.379	-2.236	4.781	"Kennedy"	.999																						0		0	.99935	0	0	0	0													.00015	.0005
"2007"	.137	.393	-2.106	4.834	"Kennedy"	.999																						0		0	.99935	0	0	0	0													.0003	.00035
